Levels

Title Level CP Req. CP Next Stoves Counters Waiters Bonus
Open For Business 1 0 34 3 3 1 2,500
Sultan of Stoves 2 34 36 4 3 1 500
Ace of Bakes 3 70 100 4 3 1 0
Master of Mincing 4 170 200 4 3 1 1,000
Tikka Masala Master 5 370 300 4 3 1 0
Miso Maestro 6 670 400 5 3 1 0
Caesar of Salad 7 1,070 600 5 3 1 0
Fryin' Ace 8 1,670 750 5 3 2 0
Grill Master 9 2,420 900 5 4 2 0
Lord of Linguini 10 3,320 1,000 6 4 2 0
Magnate of Meatballs 11 4,320 1,000 6 4 2 0
Creative Cuisiner 12 5,320 1,100 6 4 2 1,000
Master Mess Sergeant 13 6,420 1,300 6 4 3 0
Bistro Baron 14 7,720 1,400 7 4 3 0
Rockstar Chef 15 9,120 1,500 7 4 3 0
Don Pizza Sauce 16 10,620 1,500 7 4 3 1,000
Count of Carpaccio 17 12,120 1,800 7 5 3 0
Munchy Monarch 18 13,920 2,000 8 5 3 0
Kitchen Conjurer 19 15,920 2,100 8 5 3 0
Sultan of Sauté 20 18,020 2,200 8 5 3 1,500
Sushi Samurai 21 20,220 2,600 8 5 4 0
Minestrone Master 22 22,820 2,700 9 5 4 0
Dynamite Dough 23 25,520 2,800 9 5 4 0
Sauté Shogun 24 28,320 2,900 9 5 4 1,500
President Prep Chef 25 31,220 3,400 9 6 4 0
Wok Wizard 26 34,620 3,500 10 6 4 0
Royal Boiler 27 38,120 3,600 10 6 4 0
Captain Kitchen 28 41,720 3,800 10 6 4 1,500
Professor of Cuisine 29 45,520 4,300 10 6 5 0
Backyard Barbeque Baron 30 49,820 4,500 11 6 5 0
Kung Pao Black Belt 31 54,320 4,700 11 6 5 0
Potato Potentate 32 59,020 4,900 11 6 5 2,500
Champion Char-Broiler 33 63,920 5,500 11 7 5 0
King of Crepes 34 69,420 5,700 12 7 5 0
Culinary Icon 35 75,120 5,900 12 7 5 0
Iron Chef 36 81,020 6,100 12 7 5 2,500
Appetizer Imperator 37 87,120 6,800 12 7 6 0
Mashing Majesty 38 93,920 7,000 13 7 6 0
Taquero Extraordinaire 39 100,920 7,300 13 7 6 0
Count Cookie 40 108,220 7,500 13 7 6 3,500
Molten Mogul 41 115,720 8,300 13 8 6 0
Chef de Cuisine 42 124,020 8,700 14 8 6 0
Dessert Diva 43 132,720 8,900 14 8 6 0
Pots and Pans Chieftain 44 141,620 9,200 14 8 6 3,500
Soufflé Seigneur 45 150,820 10,100 14 8 7 0
Kaiser Saucier 46 160,920 10,400 15 8 7 0
Impossible Chef 47 171,320 10,700 15 8 7 0
King of Cooks 48 182,020 11,800 15 8 7 0
Grand Master Chef 49 193,820 12,100 0 8 7 0
Grand Puba Noodle 50 205,920 12,240 16 8 7 5,000
Transcendent Toaster 51 218,160 12,480 16 8 7 5,000
Superb Scorcher 52 230,640 12,720 16 8 7 5,000
Incomparable Infuser 53 243,360 12,960 0 8 7 5,000
Whipping Wonder 54 256,320 13,200 0 9 7 5,000
Lord of Lasagna 55 269,520 13,440 0 9 7 5,000
Predominant Parboiler 56 282,960 13,680 0 9 7 5,000
Matchless Melter 57 296,640 13,920 16 10 7 5,000
Peerless Poacher 58 310,560 14,160 16 10 7 5,000
Unequaled Escalloper 59 324,720 14,400 16 10 7 5,000
Marquis De Scald 60 339,120 30,000 17 10 7 5,000
Culinary Captain 61 369,120 30,000 17 10 7 5,000
Le Cook 62 399,120 30,000 17 10 7 5,000
Cooking Wizard 63 429,120 30,000 17 10 7 5,000
Lobster Mobster 64 459,120 30,000 17 10 7 5,000
Big Texas Chef 65 489,120 30,000 17 11 7 5,000
Tailgate Chef 66 519,120 30,000 17 11 7 5,000
Cooking Commander 67 549,120 30,000 0 11 7 5,000
Feisty Fryer 68 579,120 30,000 0 11 7 5,000
Galactic Gourmet 69 609,120 30,000 0 11 7 5,000
Ultra Dictator Tot 70 639,120 30,000 18 11 7 5,000
Ultra Apprentice Line Cook 71 669,120 30,000 18 11 7 5,000
Ultra Sultan of Stoves 72 699,120 30,000 18 11 7 5,000
Ultra Ace of Bakes 73 729,120 30,000 18 12 7 5,000
Ultra Master of Mincing 74 759,120 30,000 18 12 7 5,000
Ultra Tikka Masala Master 75 789,120 30,000 18 12 7 5,000
Ultra Miso Maestro 76 819,120 30,000 18 12 7 5,000
Ultra Caesar of Salad 77 849,120 30,000 18 12 7 5,000
Ultra Fryin' Ace 78 879,120 30,000 0 12 7 5,000
Ultra Grill Master 79 909,120 30,000 0 12 7 5,000
Ultra Lord of Linguini 80 939,120 30,000 19 12 7 5,000
Ultra Magnate of Meatballs 81 969,120 30,000 19 13 7 5,000
Ultra Creative Cuisiner 82 999,120 30,000 19 13 7 5,000
Ultra Master Mess Sergeant 83 1,029,120 30,000 19 13 7 5,000
Ultra Bistro Baron 84 1,059,120 30,000 19 13 7 5,000
Ultra Rockstar Chef 85 1,089,120 30,000 19 13 7 5,000
Ultra Don Pizza Sauce 86 1,119,120 30,000 19 13 7 5,000
Ultra Count of Carpaccio 87 1,149,120 30,000 19 13 7 5,000
Ultra Munchy Monarch 88 1,179,120 30,000 19 13 7 5,000
Ultra Kitchen Conjurer 89 1,209,120 30,000 19 13 7 5,000
Ultra Sultan of Sauté 90 1,239,120 30,000 19 13 7 5,000
Ultra Sushi Samurai 91 1,269,120 30,000 19 13 7 5,000
Ultra Minestrone Master 92 1,299,120 30,000 19 13 7 5,000
Ultra Dynamite Dough 93 1,329,120 30,000 19 13 7 5,000
Ultra Sauté Shogun 94 1,359,120 30,000 19 13 7 5,000
Ultra President Prep Chef 95 1,389,120 30,000 19 13 7 5,000
Ultra Wok Wizard 96 1,419,120 30,000 19 13 7 5,000
Ultra Royal Boiler 97 1,449,120 30,000 19 13 7 5,000
Ultra Captain Kitchen 98 1,479,120 30,000 19 13 7 5,000
Ultra Professor of Cuisine 99 1,509,120 30,000 19 13 7 5,000
Ultra Backyard Barbeque Baron 100 1,539,120 30,000 19 13 7 5,000
Ultra Kung Pao Black Belt 101 1,569,120 30,000 19 13 7 5,000
Ultra Potato Potentate 102 1,599,120 30,000 19 13 7 5,000
Ultra Champion Char-Broiler 103 1,629,120 30,000 19 13 7 5,000
Ultra King of Crepes 104 1,659,120 30,000 19 13 7 5,000
Ultra Culinary Icon 105 1,689,120 30,000 19 13 7 5,000
Ultra Iron Chef 106 1,719,120 30,000 19 13 7 5,000
Ultra Appetizer Imperator 107 1,749,120 30,000 19 13 7 5,000
Ultra Mashing Majesty 108 1,779,120 30,000 19 13 7 5,000
Ultra Taquero Extraordinaire 109 1,809,120 30,000 19 13 7 5,000
Ultra Count Cookie 110 1,839,120 30,000 19 13 7 5,000
Ultra Molten Mogul 111 1,869,120 30,000 19 13 7 5,000
Ultra Chef de Cuisine 112 1,899,120 30,000 19 13 7 5,000
Ultra Dessert Diva 113 1,929,120 30,000 19 13 7 5,000
Ultra Pots and Pans Chieftain 114 1,959,120 30,000 19 13 7 5,000
Ultra Soufflé Seigneur 115 1,989,120 30,000 19 13 7 5,000
Ultra Kaiser Saucier 116 2,019,120 30,000 19 13 7 5,000
Ultra Impossible Chef 117 2,049,120 30,000 19 13 7 5,000
Ultra King of Cooks 118 2,079,120 30,000 19 13 7 5,000
Ultra Grand Master Chef 119 2,109,120 30,000 19 13 7 5,000
Ultra Grand Puba Noodle 120 2,139,120 30,000 19 13 7 5,000
Ultra Transcendent Toaster 121 2,169,120 30,000 19 13 7 5,000
Ultra Superb Scorcher 122 2,199,120 30,000 19 13 7 5,000
Ultra Incomparable Infuser 123 2,229,120 30,000 19 13 7 5,000
Ultra Whipping Wonder 124 2,259,120 30,000 19 13 7 5,000
Ultra Lord of Lasagna 125 2,289,120 30,000 19 13 7 5,000
Ultra Predominant Parboiler 126 2,319,120 30,000 19 13 7 5,000
Ultra Matchless Melter 127 2,349,120 30,000 19 13 7 5,000
Ultra Peerless Poacher 128 2,379,120 30,000 19 13 7 5,000
Ultra Unequaled Escalloper 129 2,409,120 30,000 19 13 7 5,000
Ultra Marquis De Scald 130 2,439,120 30,000 19 13 7 5,000
Ultra Culinary Captain 131 2,469,120 30,000 19 13 7 5,000
Ultra Le Cook 132 2,499,120 30,000 19 13 7 5,000
Ultra Cooking Wizard 133 2,529,120 30,000 19 13 7 5,000
Ultra Lobster Mobster 134 2,559,120 30,000 19 13 7 5,000
Ultra Big Texas Chef 135 2,589,120 30,000 19 13 7 5,000
Ultra Tailgate Chef 136 2,619,120 30,000 19 13 7 5,000
Ultra Cooking Commander 137 2,649,120 30,000 19 13 7 5,000
Ultra Feisty Fryer 138 2,679,120 30,000 19 13 7 5,000
Ultra Galactic Gourmet 139 2,709,120 19 13 7 5,000
  • Title - Title of the corresponding level for your chef.
  • Level - Level of your café. Depends directly on the amount of Café Points (CP) earned while playing.
  • CP Req. - Number of Café Points (CP) needed to acquire the corresponding level.
  • CP Next - Number of Café Points (CP) needed to achieve the next level after attaining the corresponding level.
  • Stoves - Maximum number of stoves allowed for the corresponding level.
  • Counters - Maximum number of counters allowed for the corresponding level. 
  • Waiters - Maximum number of waiters allowed for the corresponding level. Count does not include your chef.
  • Bonus - Upon leveling up, occasionally one may receive coins as a bonus for this feat. Rewarded when one achieves the corresponding level.
Planned Features:
  • Add Dishes and Gifts unlocked at each level.