Dishes

Slide the White Box to Filter!
  
Dish Level Prep Time Spoil Time Round
CP
Serve
CP
Total
CP
Servings Coins /
Serving
Profit Servings
/ Hr
CP
/ Hr
Coins
/ Hr
Del.
Eff.
Del.
Pow.
Bacon Cheeseburger 1 0:00:05:24 0:00:06:00 1 3 7 13 4 22 144.4 77.8 244.4 0.0 0.00
Super Chunk Fruit Salad 1 0:00:15:24 0:00:18:00 1 10 14 100 1 50 389.6 54.5 194.8 0.0 0.00
French Onion Soup 1 0:04:00:24 0:04:48:00 4 48 61 205 3 425 51.2 15.2 106.1 6.9 2.16
Triple Berry Cheesecake 1 0:12:00:24 0:14:24:00 5 124 140 550 3 1,235 45.8 11.7 102.9 3.8 2.70
Spitfire Roasted Chicken 1 1:00:00:24 1:04:48:00 5 194 210 800 4 2,585 33.3 8.7 107.7 2.5 2.70
Homestyle Pot Roast 3 2:00:00:24 2:09:36:00 20 218 279 1150 5 3,935 24.0 5.8 82.0 3.3 10.80
Tikka Masala Kabobs 5 0:01:00:24 0:01:12:00 2 15 22 90 4 130 89.4 21.9 129.1 2.8 1.08
Jumbo Shrimp Cocktail 7 0:00:30:24 0:00:36:00 1 17 21 37 4 68 73.0 41.4 134.2 0.0 0.00
Spaghetti and Meatballs 11 0:08:00:24 0:09:36:00 8 75 100 275 5 910 34.3 12.5 113.7 5.3 4.32
Tony's Classic Pizza 15 0:05:00:24 0:06:00:00 7 46 68 260 5 885 51.9 13.6 176.8 5.3 3.78
Voodoo Chicken Salad 19 0:12:00:24 0:14:24:00 12 131 168 535 5 1,960 44.6 14.0 163.2 5.1 6.48
Chicken Gyro and Fries 23 0:00:10:24 0:00:12:00 1 10 14 22 4 28 126.9 80.8 161.5 0.0 0.00
King Crab Bisque 27 1:00:00:24 1:04:48:00 18 197 252 955 7 5,370 39.8 10.5 223.7 4.2 9.72
Kung Pao Stir Fry 31 0:04:00:24 0:04:48:00 7 53 75 320 5 985 79.9 18.7 245.8 3.5 3.78
Overstuffed Peppers 35 0:12:00:24 0:14:24:00 15 160 206 860 5 2,985 71.6 17.2 248.6 3.5 8.10
Fiery Fish Tacos 39 0:02:00:24 0:02:24:00 5 33 49 205 6 490 102.2 24.4 244.2 2.1 2.70
Powdered French Toast 43 0:00:20:24 0:00:24:00 1 17 21 37 6 67 108.8 61.8 197.1 0.0 0.00
Impossible Quiche 47 2:00:00:24 2:09:36:00 25 275 351 1900 8 10,185 39.6 7.3 212.2 1.5 13.50
Chips and Guacamole 3 0:00:03:24 0:00:03:36 1 0 4 12 3 11 211.8 70.6 194.1 0.0 0.00
Pumpkin Pie 3 0:12:00:24 0:14:24:00 5 60 76 265 4 845 22.1 6.3 70.4 7.5 2.70
Caramel Apples 3 0:02:00:24 0:02:24:00 4 22 35 75 4 195 37.4 17.4 97.2 13.3 2.16
Crackling Peking Duck 13 0:18:00:24 0:21:36:00 5 150 166 1200 3 2,685 66.6 9.2 149.1 1.7 2.70
Herbed Halibut 17 1:00:00:24 1:04:48:00 7 203 225 900 5 3,785 37.5 9.4 157.7 3.0 3.78
Grand Tandoori Chicken 50 1:00:00:24 1:04:48:00 21 340 404 1000 6 3,985 41.7 16.8 166.0 3.2 11.34
Atomic Buffalo Wings 21 0:03:00:24 0:03:36:00 7 46 68 320 3 595 106.4 22.6 197.9 6.0 3.78
Buttermilk Pancakes 25 0:00:45:24 0:00:54:00 3 21 31 80 5 135 105.7 41.0 178.4 3.6 1.62
Shu Mai Dumplings 54 0:06:00:24 0:07:12:00 20 95 156 580 4 1,355 96.6 26.0 225.6 6.3 10.80
Savory Stuffed Turkey 9 0:22:00:24 1:02:24:00 5 200 216 1200 3 2,885 54.5 9.8 131.1 2.1 2.70
Lavish Lamb Curry 56 0:08:00:24 0:09:36:00 18 145 200 825 4 1,785 103.0 25.0 222.9 3.6 9.72
Tostada de Carne Asada 29 0:08:00:24 0:09:36:00 14 80 123 1200 2 1,485 149.9 15.4 185.5 4.7 7.56
Delicious Chocolate Cake 52 0:14:00:24 0:16:48:00 24 200 273 950 5 3,435 67.8 19.5 245.2 5.5 12.96
Chicken Pot Pie 33 2:00:00:24 2:09:36:00 22 240 307 1850 6 7,585 38.5 6.4 158.0 1.9 11.88
Macaroni and Cheese 12 0:02:00:24 0:01:48:00 5 25 41 170 3 245 84.7 20.4 122.1 6.0 2.70
Jammin' Jelly Donuts 20 0:00:20:24 0:00:24:00 2 8 15 120 1 65 352.9 44.1 191.2 0.0 0.00
Smoked Salmon Latkes 59 0:02:00:24 0:02:24:00 9 35 63 300 8 385 149.5 31.4 191.9 1.4 4.86
Creme Fraiche Caviar 32 0:00:30:24 0:00:36:00 2 15 22 84 8 57 165.8 43.4 112.5 0.0 0.00
Lemon Butter Lobster 64 0:02:00:24 0:02:24:00 9 40 68 300 9 485 149.5 33.9 241.7 1.2 4.86
Fish n Chips 18 0:02:00:24 0:02:24:00 4 22 35 220 9 315 109.6 17.4 157.0 0.7 2.16
Hotdog and Garlic Fries 45 0:00:05:24 0:00:06:00 1 3 7 25 6 21 277.8 77.8 233.3 0.0 0.00
Bacon and Eggs 14 0:09:00:24 0:10:48:00 6 120 139 425 6 1,535 47.2 15.4 170.4 1.8 3.24
Ginger Plum Pork Chops 37 1:00:00:24 1:04:48:00 11 280 314 1560 5 5,585 65.0 13.1 232.6 1.5 5.94
Chinese Candy Box 70 2:00:00:24 2:09:36:00 33 300 400 2000 9 11,985 41.7 8.3 249.7 1.7 17.82
White Radish Cake 3 1:00:00:24 1:04:48:00 5 97 113 335 6 1,695 14.0 4.7 70.6 5.0 2.70
Seafood Paella 60 0:14:00:24 0:16:48:00 24 200 273 800 7 4,085 57.1 19.5 291.6 4.8 12.96
Veggie Lasagna 66 0:22:00:24 1:02:24:00 22 370 437 900 6 3,985 40.9 19.9 181.1 4.7 11.88
Belgian Waffles 6 0:02:00:24 0:02:24:00 3 20 30 150 4 385 74.8 15.0 191.9 4.5 1.62
Eggs Benedict 8 0:06:00:24 0:07:12:00 7 70 92 190 6 825 31.6 15.3 137.3 7.0 3.78
Steak Dinner 34 0:16:00:24 0:19:12:00 10 160 191 650 9 2,835 40.6 11.9 177.1 1.0 5.40
Dino Drumstick 10 0:13:00:24 0:15:36:00 10 70 101 500 6 2,185 38.4 7.8 168.0 3.8 5.40
Rackasaurus Ribs 22 0:10:00:24 0:12:00:00 17 120 172 650 4 1,985 65.0 17.2 198.4 8.5 9.18
Loco Moco 13 0:20:00:24 1:00:00:00 6 175 194 1050 4 3,385 52.5 9.7 169.2 2.3 3.24
Chicken Adobo 28 0:14:00:24 0:16:48:00 12 160 197 700 7 2,885 50.0 14.1 206.0 1.8 6.48
Corned Beef 51 0:04:00:24 0:04:48:00 13 60 100 450 5 1,235 112.3 25.0 308.2 3.9 7.02
Mystical Pizza 53 0:11:00:24 0:13:12:00 27 250 332 1100 5 3,185 99.9 30.2 289.4 3.5 14.58
Ice Cream Sundae 55 0:18:00:24 0:21:36:00 28 170 255 780 8 2,225 43.3 14.2 123.6 2.1 15.12
Chashu Ramen 22 0:06:00:24 0:07:12:00 5 65 81 500 3 985 83.2 13.5 164.0 3.0 2.70
Vegas Buffet 40 0:09:00:24 0:10:48:00 18 195 250 550 5 1,735 61.1 27.8 192.6 5.4 9.72
Sirius Sorbet 57 0:00:30:24 0:00:36:00 3 9 19 175 8 85 345.4 37.5 167.8 0.0 0.00
Sushi Spread 30 0:20:00:24 1:00:00:00 8 210 235 1050 6 5,085 52.5 11.7 254.2 2.0 4.32
Stuffed Mushrooms 41 1:00:00:24 1:04:48:00 19 300 358 900 6 3,585 37.5 14.9 149.3 3.2 10.26
Clubhouse Sandwich 4 0:18:00:24 0:21:36:00 12 145 182 600 4 1,935 33.3 10.1 107.5 8.0 6.48
Angel Fruit Cake 20 0:08:00:24 0:09:36:00 4 190 203 650 6 2,985 81.2 25.4 372.8 1.3 2.16
Spicy Devil Eggs 20 0:18:00:24 0:21:36:00 5 81 97 285 5 1,010 15.8 5.4 56.1 3.8 2.70
Philly Cheesesteak 46 0:18:00:24 0:21:36:00 7 185 207 550 10 3,085 30.5 11.5 171.3 0.9 3.78
Falafel 58 0:16:00:24 0:19:12:00 11 225 259 700 6 2,385 43.7 16.2 149.0 1.8 5.94
Kabayaki 70 0:12:00:24 0:14:24:00 23 220 290 300 15 2,985 25.0 24.2 248.6 4.6 12.42
Osso Buco 70 0:18:00:24 0:21:36:00 28 310 395 400 15 3,985 22.2 21.9 221.3 4.2 15.12
Confit de Canard 70 0:01:00:24 0:01:12:00 7 15 37 50 21 335 49.7 36.8 332.8 3.0 3.78
Chicken Vindaloo 70 0:06:00:24 0:07:12:00 18 130 185 200 13 1,655 33.3 30.8 275.5 5.8 9.72
Corndog 16 0:01:00:24 0:01:12:00 4 14 27 44 9 181 43.7 26.8 179.8 6.0 2.16
Lox Bagel 36 0:03:00:24 0:03:36:00 7 43 65 135 7 670 44.9 21.6 222.8 8.1 3.78
Chocolate Cream Pie 10 0:10:00:24 0:12:00:00 8 87 112 345 6 1,610 34.5 11.2 160.9 5.4 4.32
BBQ Chicken 26 0:05:00:24 0:06:00:00 7 65 87 200 7 960 39.9 17.4 191.7 4.9 3.78
Vegetarian Tamales 48 0:01:00:24 0:01:12:00 4 20 33 50 12 285 49.7 32.8 283.1 4.0 2.16
Escargot 73 0:10:00:24 0:12:00:00 16 200 249 500 13 2,535 50.0 24.9 253.3 1.2 8.64
Blood Sausage 38 0:06:00:24 0:07:12:00 10 100 131 300 11 1,285 49.9 21.8 213.9 1.5 5.40
Pita and Dolmas 20 0:04:00:24 0:04:48:00 8 38 63 180 9 505 44.9 15.7 126.0 2.2 4.32
  • Prep Time - Total Cooking Time for Dishes. Units are in Days:Hours:Minutes:Seconds format.
    • This is the amount of time it takes to prepare a dish until it is ready to serve. Normally this time starts from the moment you finish preparing the first three stages of a dish. If you would like to see an overall time, including estimated times for human reaction and clicking, please choose "Realistic Times" under the "Dishes" menu.
  • Spoil Time - Exact Time until the Dish is Spoiled. Units are the same as above.
    • This is the amount of time it takes for a dish is spoiled. The timer starts from the moment that dish is ready to be served from the stove.
  • Round CP - CP Earned for Each Preparation Round.
    • This is the amount of Café Points earned for each of the three preparation rounds that are carried out before the dish begins cooking on its own.
  • Serve CP - CP Earned for Serving a Ready Dish.
    • This is the amount of Café Ppoints earned for serving a dish from the stove to the counter. It is earned only after the dish has completed its respective cooking time.
  • Total CP - Total CP Earned from Cooking a Dish.
    • This is the total amount of Café Points that are earned from cooking a dish from start to finish, including the single point earned from cleaning the stove.
  • Servings - Total Number of Servings a Dish Produces.
    • This is the total number of servings that a single cooked dish provides when serving it from the stove to the counter. The number of servings will stack onto the counter with the same dish, if it already exists.
  • Coins / Serving - How Much a Customer Pays for a Serving.
    • This is the amount that each customer pays for each serving of the dish after they have completed eating it.
  • Profit - Total Number of Net Coins a Dish Produces.
    • This is the number of coins that can be earned by a single stove after the dish has been served, and sold out. This includes the cost to buy the ingredients for a dish, amount earned for selling all servings of the dish, and the 15 coin cost to clean the dirty stove.
  • Servings / Hr - Rate of Servings Produced per Hour.
    • This is the number of servings that can be produced by a single stove when it is extrapolated/broken down over the course of one hour.
  • CP / Hr - Rate of CP Earned per Hour.
    • This is the number of Café Points that can be earned from a single stove when it is extrapolated/broken down over the course of one hour.
  • Coins / Hr - Rate of Coins Earned per Hour.
    • This is the number of coins that can be earned by a single stove when it is extrapolated/broken down over the course of one hour. This includes the cost to buy the ingredients for a dish, amount earned for selling all servings of the dish, and the 15 coin cost to clean the dirty stove.
  • Del. Eff. - Rating on How Efficiently CP is Earned when Deleting Dish while Cooking.
    • This is the efficiency rating of how much CP is earned versus how many coins are spent to cook a dish (longer than 30 minutes), complete the 3 cooking steps, then immediately deleting the dish to prepare another. Also known as powerleveling. The downside to this method is that the food is never served, and so no money is made, only lost. Units expressed in CP earned per 100 coins spent.
  • Del. Pow. - Rating on How Fast CP is Earned when Deleting Dish while Cooking.
    • This is the power rating of how much CP is earned in one hour when cooking a dish (longer than 30 minutes), complete the 3 cooking steps, then immediately deleting the dish to prepare another at a rate of 3 cycles per minute. Also known as powerleveling. The downside to this method is that the food is never served, and so no money is made, only lost. Units expressed in CP earned per hour (in thousands).